listed sprinkler contractors
© Copyright
The copyright of the information in this list is the property of VeriFire Limited. No information from this list may be may be reproduced or copied by any means without prior written approval of the Manager Certification, VeriFire Limited. The use of this list as evidence of compliance with the listing requirements of NZS 4541 and NZS 4515 is restricted to VeriFire Limited.
Please refer to the Companies Office registration number where any clarification is required on the legal name of the listed company at: http://www.companies.govt.nz
Listings shaded light green are supported by a VeriFire Certificate and Report effective 30 September 2008.
| Updated 28 January 2009 | ||
| Contractor | Approval Type | Co. Reg. No. |
| (a) | (b) | (c) |
| Advance Fire & Security Ltd | Provisional | 1230758 |
| AFS Total Fire Protection Limited | Full | 1889658 |
| Alert Fire Protection Ltd (Hamilton) | Full | 435957 |
| Almak Limited | Full | 1676794 |
| Aquaheat Industries Ltd | Full | 9313 |
| Argus Fire Protection Ltd | Full | 113097 |
| Armitage Systems Ltd | Provisional | F709 |
| Asset Services Fire Division (Spotless Services) | Full | 78729 |
| B&M Sprinkler Ltd | Full | 1094660 |
| BSC Fire Protection Ltd | Full | 40496 |
| Chubb Systems & Services Ltd (Chubb NZ Ltd) | Full | 18506 |
| Compliance Fire Protection Ltd | Full | 664394 |
| FFP Nelson Marlborough Fire Services Ltd | Full | 812595 |
| Fire & Mechanical Contracting Ltd | Full | 673710 |
| Fire Control Services Ltd | Testing | 315764 |
| Fire Fighting Pacific Canterbury Ltd | Full | 815671 |
| Fire Protection Engineers Ltd | TBA | 625389 |
| Fire Protection Inspection Services Ltd (FPIS) | Full | 442120 |
| Fire Security Services Ltd | Full | 196699 |
| Fire System Maintenance Ltd | Full | 532627 |
| First Fire Systems Ltd | Full | 670922 |
| FlameGuard Fire Protection Ltd | Full | 977500 |
| Hudson Fire Inspections Ltd | Full | 1685903 |
| Life Safety Services (2001) Ltd | Full | 611853 |
| Nationwide Fire Protection Ltd | Full | 1144122 |
| Otago Fire Protection Services Ltd | Full | 816678 |
| Plumbers & Building Services Ltd | Full | 661597 |
| South Pacific Fire Protection Ltd | Full | 929940 |
| South Pacific Fire Protection (Wgtn) Ltd | Full | 1059937 |
| Southgate Electrical Ltd | Testing | 700496 |
| Swinburne Fire Systems Ltd | Full | TBA |
| Tech Group of Companies Ltd (The Entire Group) | Full | 247399 |
| Triangle Fire Protection Ltd | Full | 1335286 |
| UniFire Ltd | Full | 1187980 |
| Wormald (Tyco New Zealand Ltd) | Full | 436605 |
